Countries | Chemical and biological weapons | Nuclear nonproliferation |
National security |
Missile tech | Regional stability |
Firearms convention |
Crime control |
Anti- terrorism |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB 1 | CB 2 | CB 3 | NP 1 | NP 2 | NS 1 | NS 2 | MT 1 | RS 1 | RS 2 | FC 1 | CC 1 | CC 2 | CC 3 | AT 1 | AT 2 | |
Afghanistan | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Albania 2 3 | X | X | X | X | X | X | X | X | X | |||||||
Algeria | X | X | X | X | X | X | X | X | X | X | X | |||||
Andorra | X | X | X | X | X | X | X | X | X | X | X | |||||
Angola | X | X | X | X | X | X | X | X | X | X | X | |||||
Antigua and Barbuda | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Argentina | X | X | X | X | X | X | X | X | ||||||||
Armenia | X | X | X | X | X | X | X | X | X | X | X | |||||
Aruba | X | X | X | X | X | X | X | X | X | X | X | |||||
Australia | X | X | ||||||||||||||
Austria 3 4 | X | X | X | X | X | |||||||||||
Azerbaijan | X | X | X | X | X | X | X | X | X | X | X | |||||
Bahamas, The | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Bahrain | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Bangladesh | X | X | X | X | X | X | X | X | X | X | X | |||||
Barbados | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Belarus 6 | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Belgium 3 | X | X | X | X | X | |||||||||||
Belize | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Benin | X | X | X | X | X | X | X | X | X | X | X | |||||
Bhutan | X | X | X | X | X | X | X | X | X | X | X | |||||
Bolivia | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Bosnia and Herzegovina | X | X | X | X | X | X | X | X | X | X | X | |||||
Botswana | X | X | X | X | X | X | X | X | X | X | X | |||||
Brazil | X | X | X | X | X | X | X | X | X | X | X | |||||
Brunei | X | X | X | X | X | X | X | X | X | X | X | |||||
Bulgaria 3 | X | X | X | X | X | |||||||||||
Burkina Faso | X | X | X | X | X | X | X | X | X | X | X | |||||
Burma | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Burundi | X | X | X | X | X | X | X | X | X | X | X | |||||
Cambodia | X | X | X | X | X | X | X | X | X | X | ||||||
Cameroon | X | X | X | X | X | X | X | X | X | X | X | |||||
Canada | X | X | ||||||||||||||
Cape Verde | X | X | X | X | X | X | X | X | X | X | X | |||||
Central African Republic | X | X | X | X | X | X | X | X | X | X | X | |||||
Chad | X | X | X | X | X | X | X | X | X | X | X | |||||
Chile | X | X | X | X | X | X | X | X | X | X | X | X | ||||
China | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Colombia | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Comoros | X | X | X | X | X | X | X | X | X | X | X | |||||
Congo (Democratic Republic of the) 1 | X | X | X | X | X | X | X | X | X | X | X | |||||
Congo (Republic of the) | X | X | X | X | X | X | X | X | X | X | X | |||||
Costa Rica | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Cote d'Ivoire | X | X | X | X | X | X | X | X | X | X | X | |||||
Croatia 3 | X | X | X | X | X | |||||||||||
Cuba | See part 746 of the EAR to determine whether a license is required in order to export or reexport to this destination. | |||||||||||||||
Curaçao | X | X | X | X | X | X | X | X | X | X | X | |||||
Cyprus 2 3 4 | X | X | X | X | X | X | X | X | X | |||||||
Czech Republic 3 | X | X | X | X | X | |||||||||||
Denmark 3 | X | X | X | X | X | |||||||||||
Djibouti | X | X | X | X | X | X | X | X | X | X | X | |||||
Dominica | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Dominican Republic | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Ecuador | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Egypt | X | X | X | X | X | X | X | X | X | X | X | X | ||||
El Salvador | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Equatorial Guinea | X | X | X | X | X | X | X | X | X | X | X | |||||
Eritrea 1 | X | X | X | X | X | X | X | X | X | X | X | |||||
Estonia 3 | X | X | X | X | X | |||||||||||
Eswatini | X | X | X | X | X | X | X | X | X | X | X | |||||
Ethiopia | X | X | X | X | X | X | X | X | X | X | X | |||||
Fiji | X | X | X | X | X | X | X | X | X | X | X | |||||
Finland 3 4 | X | X | X | X | X | |||||||||||
France 3 | X | X | X | X | X | |||||||||||
Gabon | X | X | X | X | X | X | X | X | X | X | X | |||||
Gambia, The | X | X | X | X | X | X | X | X | X | X | X | |||||
Georgia | X | X | X | X | X | X | X | X | X | X | X | |||||
Germany 3 | X | X | X | X | X | |||||||||||
Ghana | X | X | X | X | X | X | X | X | X | X | X | |||||
Greece 3 | X | X | X | X | X | |||||||||||
Grenada | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Guatemala | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Guinea | X | X | X | X | X | X | X | X | X | X | X | |||||
Guinea-Bissau | X | X | X | X | X | X | X | X | X | X | X | |||||
Guyana | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Haiti | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Honduras | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Hungary 3 | X | X | X | X | X | |||||||||||
Iceland 3 | X | X | X | X | X | |||||||||||
India 7 | X | X | X | X | X | X | ||||||||||
Indonesia | X | X | X | X | X | X | X | X | X | X | X | |||||
Iran 1 | See part 746 of the EAR to determine whether a license is required in order to export or reexport to this destination.. | |||||||||||||||
Iraq 1 | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Ireland 3 4 | X | X | X | X | X | |||||||||||
Israel | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Italy 3 | X | X | X | X | X | |||||||||||
Jamaica | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Japan3 | X | X | X | X | X | |||||||||||
Jordan | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Kazakhstan | X | X | X | X | X | X | X | X | X | X | ||||||
Kenya | X | X | X | X | X | X | X | X | X | X | X | |||||
Kiribati | X | X | X | X | X | X | X | X | X | X | X | |||||
Korea, North 1 | See Sections 742.19 and 746.4 of the EAR to determine whether a license is required in order to export or reexport to this destination. | |||||||||||||||
Korea, South 3 4 | X | X | X | X | X | |||||||||||
Kosovo | X | X | X | X | X | X | X | X | X | X | X | |||||
Kuwait | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Kyrgyzstan | X | X | X | X | X | X | X | X | X | X | X | |||||
Laos | X | X | X | X | X | X | X | X | X | X | ||||||
Latvia 3 | X | X | X | X | X | |||||||||||
Lebanon 1 | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Lesotho | X | X | X | X | X | X | X | X | X | X | X | |||||
Liberia | X | X | X | X | X | X | X | X | X | X | ||||||
Libya 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Liechtenstein 5 | X | X | X | X | X | |||||||||||
Lithuania 3 | X | X | X | X | X | |||||||||||
Luxembourg 3 | X | X | X | X | X | |||||||||||
Macau | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Madagascar | X | X | X | X | X | X | X | X | X | X | X | |||||
Malawi | X | X | X | X | X | X | X | X | X | X | X | |||||
Malaysia | X | X | X | X | X | X | X | X | X | X | X | |||||
Maldives | X | X | X | X | X | X | X | X | X | X | X | |||||
Mali | X | X | X | X | X | X | X | X | X | X | X | |||||
Malta 2 3 4 | X | X | X | X | X | X | X | X | X | |||||||
Marshall Islands | X | X | X | X | X | X | X | X | X | X | X | |||||
Mauritania | X | X | X | X | X | X | X | X | X | X | X | |||||
Mauritius | X | X | X | X | X | X | X | X | X | X | X | |||||
Mexico | X | X | X | X | X | X | X | X | ||||||||
Micronesia (Federated State of) | X | X | X | X | X | X | X | X | X | X | X | |||||
Moldova | X | X | X | X | X | X | X | X | X | X | X | |||||
Monaco | X | X | X | X | X | X | X | X | X | X | X | |||||
Mongolia | X | X | X | X | X | X | X | X | X | X | X | |||||
Montenegro | X | X | X | X | X | X | X | X | X | X | X | |||||
Morocco | X | X | X | X | X | X | X | X | X | X | X | |||||
Mozambique | X | X | X | X | X | X | X | X | X | X | X | |||||
Namibia | X | X | X | X | X | X | X | X | X | X | X | |||||
Nauru | X | X | X | X | X | X | X | X | X | X | X | |||||
Nepal | X | X | X | X | X | X | X | X | X | X | X | |||||
Netherlands 3 | X | X | X | X | X | |||||||||||
New Zealand 3 | X | X | X | X | X | |||||||||||
Nicaragua | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Niger | X | X | X | X | X | X | X | X | X | X | X | |||||
Nigeria | X | X | X | X | X | X | X | X | X | X | X | |||||
North Macedonia | X | X | X | X | X | X | X | X | X | X | X | |||||
Norway 3 | X | X | X | X | X | |||||||||||
Oman | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Pakistan | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Palau | X | X | X | X | X | X | X | X | X | X | X | |||||
Panama | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Papua New Guinea | X | X | X | X | X | X | X | X | X | X | X | |||||
Paraguay | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Peru | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Philippines | X | X | X | X | X | X | X | X | X | X | X | |||||
Poland 3 | X | X | X | X | X | |||||||||||
Portugal 3 | X | X | X | X | X | |||||||||||
Qatar | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Romania 3 | X | X | X | X | X | |||||||||||
Russia 6 | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Rwanda | X | X | X | X | X | X | X | X | X | X | X | |||||
St. Kitts and Nevis | X | X | X | X | X | X | X | X | X | X | X | X | ||||
St. Lucia | X | X | X | X | X | X | X | X | X | X | X | X | ||||
St. Vincent and the Grenadines | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Samoa | X | X | X | X | X | X | X | X | X | X | X | |||||
San Marino | X | X | X | X | X | X | X | X | X | X | X | |||||
Sao Tome and Principe | X | X | X | X | X | X | X | X | X | X | X | |||||
Saudi Arabia | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Senegal | X | X | X | X | X | X | X | X | X | X | X | |||||
Serbia | X | X | X | X | X | X | X | X | X | X | ||||||
Seycheles | X | X | X | X | X | X | X | X | X | X | X | |||||
Sierra Leone | X | X | X | X | X | X | X | X | X | X | X | |||||
Singapore | X | X | X | X | X | X | X | X | X | X | X | |||||
Sint Maarten (the Dutch two-fifths of the island of Saint Martin) | X | X | X | X | X | X | X | X | X | X | X | |||||
Slovakia 3 | X | X | X | X | X | |||||||||||
Slovenia 3 | X | X | X | X | X | |||||||||||
Solomon Islands | X | X | X | X | X | X | X | X | X | X | X | |||||
Somalia 1 | X | X | X | X | X | X | X | X | X | X | X | |||||
South Africa 2 3 4 | X | X | X | X | X | X | X | X | ||||||||
South Sudan, Republic of | X | X | X | X | X | X | X | X | X | X | X | |||||
Spain 3 | X | X | X | X | X | |||||||||||
Sri Lanka | X | X | X | X | X | X | X | X | X | X | X | |||||
Sudan 1 | X | X | X | X | X | X | X | X | X | X | X | |||||
Suriname | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Sweden 3 4 | X | X | X | X | X | |||||||||||
Switzerland 3 4 | X | X | X | X | X | |||||||||||
Syria | See § 746.9 of the EAR to determine whether a license is required in order to export or reexport to this destination. | |||||||||||||||
Taiwan | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Tajikistan | X | X | X | X | X | X | X | X | X | X | X | |||||
Tanzania | X | X | X | X | X | X | X | X | X | X | X | |||||
Thailand | X | X | X | X | X | X | X | X | X | X | X | |||||
Timor-Leste | X | X | X | X | X | X | X | X | X | X | X | |||||
Togo | X | X | X | X | X | X | X | X | X | X | X | |||||
Tonga | X | X | X | X | X | X | X | X | X | X | X | |||||
Trinidad and Tobago | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Tunisia | X | X | X | X | X | X | X | X | X | X | X | |||||
Türkiye | X | X | X | X | X | |||||||||||
Turkmenistan | X | X | X | X | X | X | X | X | X | X | X | |||||
Tuvalu | X | X | X | X | X | X | X | X | X | X | X | |||||
Uganda | X | X | X | X | X | X | X | X | X | X | X | |||||
Ukraine 8 | X | X | X | X | X | X | X | X | ||||||||
United Arab Emirates | X | X | X | X | X | X | X | X | X | X | X | X | ||||
United Kingdom | X | X | ||||||||||||||
Uruguay | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Uzbekistan | X | X | X | X | X | X | X | X | X | X | X | |||||
Vanuatu | X | X | X | X | X | X | X | X | X | X | X | |||||
Vatican City | X | X | X | X | X | X | X | X | X | X | X | |||||
Venezuela | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Vietnam | X | X | X | X | X | X | X | X | X | X | X | |||||
Western Sahara | X | X | X | X | X | X | X | X | X | X | X | |||||
Yemen | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Zambia | X | X | X | X | X | X | X | X | X | X | X | |||||
Zimbabwe | X | X | X | X | X | X | X | X | X | X | X | |||||
1 See § 746.1(b) for United Nations Security Council Sanctions under the EAR . See § 746.3 for United Nations Security Council-related license requirements for exports and reexports to Iraq or transfer within Iraq under the EAR , as well as regional stability licensing requirements not included in the Country Chart. | ||||||||||||||||
2 See § 742.4(a) for special provisions that apply to exports and reexports to these countries of certain thermal imaging cameras. | ||||||||||||||||
3 See § 742.6(a)(3) for special provisions that apply to military commodities that are subject to ECCN 0A919. | ||||||||||||||||
4 See § 742.6(a)(2) and (4)(ii) regarding special provisions for exports and reexports of certain thermal imaging cameras to these countries. | ||||||||||||||||
5 Refer to Switzerland for licensing requirements for Liechtenstein under the EAR . | ||||||||||||||||
6 See § 746.5 of the EAR for additional license requirements under the Russian Industry Sector Sanctions for ECCN s 0A998, 1C992, 3A229, 3A231, 3A232, 6A991, 8A992, and 8D999 and items identified in supplement no. 2 to part 746 of the EAR . See § 746.8 of the EAR for Sanctions against Russia and Belarus, including additional license requirements for items listed in any ECCN on the CCL . | ||||||||||||||||
7 Note that a license is still required for items controlled under ECCN s 6A003.b.4.b and 9A515.e for RS column 2 reasons when destined to India. | ||||||||||||||||
8 See § 746.6 of the EAR for additional license requirements for exports and reexports to the Crimea region of Ukraine and the so-called Donetsk People's Republic (DNR) and Luhansk People's Republic (LNR) regions of Ukraine and transfers (in-country) within the Crimea, DNR, and LNR regions of Ukraine for all items subject to the EAR , other than food and medicine designated as EAR 99 and certain EAR 99 or ECCN 5D992.c software for internet-based communications. |
Chapter VII
This version is the current regulation | Last updated:
November 1, 2024