Exports, reexports, and transfers (in-country) involving parties to the transaction who are listed in this supplement are subject to the restrictions and requirements outlined in § 744.15 of the EAR .
Country | Listed person and address | Federal Register citation |
---|---|---|
ARMENIA | Atlas Sanatgaran, Komitas 26/114, Yerevan, Armenia | 85 FR 64017, October 9, 2020. |
Iranian & Armenian, Komitas 26/114, Yerevan, Armenia | 85 FR 64017, October 9, 2020. | |
Piricas Trading Company, No. 20 Heratsi 2A, Yerevan, Armenia | 85 FR 64017, October 9, 2020. | |
AZERBAIJAN | Caspian Oil Montaj, Office 39, Block B, 30 Kaverochkin Street, Baku, Azerbaijan | 82 FR 16732, April 6, 2017. |
BULGARIA | Vera Yordanova, Zemen Street, No. 2B Floor 2, Apt. 21, Sofia, Bulgaria | 88 FR 17708, March 24, 2023. |
CANADA | Laval Electronics, 3073 Rue Edmond-Rostand, Laval, QC H7P, Canada | 83 FR 22844, May 17, 2018. |
Rizma, Inc., 1403-8 McKee Avenue, Toronto, Ontario M2N 7E5, Canada | 80 FR 60532, October 7, 2015. | |
Services GP Tek, a.k.a. Nouvelle Option, 1305 Rue Pise, Brossard, QC J4W 2P7, Canada; and 203-760 Rue Galt, Montreal, QC H4G 2P7, Canada; and 6271 Rue Beaulieu, Montreal, QC, H4E 3E9, Canada | 83 FR 22844, May 17, 2018. | |
CHINA, PEOPLE'S REPUBLIC OF | Able Supply Chain Limited, Rm 511, 5/F, Corporation Park, 1 On Lai Street, Sha Tin, New Territories, Hong Kong; and Rm 605, 6/F, Corporation Park, 1 On Lai Street, Sha Tin, New Territories, Hong Kong; and Unit C, 9/F, Winning House, No. 72-76 Wing Lok Street, Sheung Wan, Hong Kong | 84 FR 14610, April 11, 2019. |
AECC South Industry Co., Ltd., Dongjiaduan, Lusong District, Zhuzhou, Hunan Province, China | 87 FR 7039, February 8, 2022. | |
Airpart Consolidated Trading, Flat 01, 25/F, Ka Wing House, Block F, Ka Ting Court Shatin, New Territories, Hong Kong | 88 FR 17708, March 24, 2023. | |
ARI International, Ltd., Room 1208, Block B, Jiangsu Building, No. 6013 Yitian Road, Futian District, Shenzhen, China | 82 FR 16732, April 6, 2017. | |
Avant Science Co., Ltd., 24/F Che Wah Industrial Building No 1-7 Kin Hong St., Kwai Chung, New Territories, Hong Kong | 89 FR 55038, July 3, 2024. | |
AW Industrial Ltd., Room A, 3/F Hung Fook Industrial Building, No 60 Hung To Road, Kwun Tong, Kowloon, Hong Kong; and D1 6/F Kras Asia Industrial Building, No 79 Hung To Road, Kwung Tong, Hong Kong |
85 FR 83789, December 23, 2020. | |
Bada Group Hong Kong Corporation, Limited Unit 102-104, 1/F, Kerry Warehouse, San Po Street, Sheung Shui Hong Kong; and Rm 102, 1/F, China Resources Logistics Sheung Shui Warehouse No. 2 San Po Street, Sheung Shui, New Territories, Hong Kong | 89 FR 55038, July 3, 2024. | |
Beijing Jin Sheng Bo Yue Technology Co., Ltd., Haidian District, Zhi Chun Road, No. 118, Building A, Third Floor, Beijing, 30110, China | 88 FR 87898, December 20, 2023. | |
Beijing Shengbo Xietong Technology Co., Ltd., Building 8, Courtyard 6, Haiying Rd, Science City, Fengtai District, Beijing, 100160, China | 88 FR 87898, December 20, 2023. | |
Boqur International Ltd., Room 1203, 12/F, International Trade Centre, 11-19 Sha Tsui Road, Tsuen Wan, New Territories, Hong Kong; and Room 19C, Lockhart Centre, 301-307 Lockhart Road, Wan Chai, Hong Kong | 81 FR 40171, June 21, 2016. | |
Boson Technology Co., Limited., Unit 22, 10/F, Nan Fung Commercial Centre, 19 Lam Lok Street, Kowloon, Kwun Tong, Hong Kong; and Room 1907, 19/F, Lee Garden One, 33 Hysan Avenue, Causeway Bay, Hong Kong; and Room 1501 (462), 15/F., SPA Centre, 53-55 Lockhart Road, Wan Chai, Hong Kong | 84 FR 14610, April 11, 2019. | |
Brilliance Technology Ltd, a.k.a., Brilliance Technology Group, Flat A, 11/F, Adolfo Mansion, 114-116 Austin Road, Tsim Sha Tsui, Yau Tsim Mong, Hong Kong; and Rm. 1203, 12/F, Hip Kwan Commercial Bldg., 38 Pitt Street, Yau Ma Tei, Yau Tsim Mong, Hong Kong | 79 FR 34220, June 16, 2014; 82 FR 16732, April 6, 2017. | |
Carry Goldstar Ltd., 15A, 15/F, Cheuk Nang Plaza, 250 Hennessy Road, Wan Chai, Hong Kong | 81 FR 40171, June 21, 2016. | |
Central Right Investments Ltd., Room 1019, 10/F, 1 Hung To Road, Kwun Tong, Hong Kong | 81 FR 40171, June 21, 2016. | |
Chang Zhou Jin Tan Teng Yuan Machinery Parts Co., Ltd., 116 Huafeng road, Jintan Economic Development Zone, Changzhou China | 87 FR 61975, October 13, 2022. | |
Changhe Aircraft Industries Group, No. 539, Chaoyang Road, Jingdezhen City, Jiangxi Province, China | 83 FR 22844, May 17, 2018. | |
China National Plant Import/Export Co., Room 2135, Jingxin Building A, No Dong San Huan North Road, Beijing, China | 79 FR 34220, June 16, 2014. | |
Chongqing Optel Telecom, No 1 6f Building 7, No 106 West Jinkai Avenue, Yubei District, Chongqing 401121, China | 87 FR 61975, October 13, 2022. | |
CST Source Industrial Co., Ltd., Rooms 5-15, 13/F, South Tower, World Finance Centre, Harbour City, 17 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong | 81 FR 40171, June 21, 2016. | |
Dandong Nondestructive Electronics, No 2 Tonghe Street Jinshan Industrial Park, Yuanbao District Dandong, Dandong 118000, China | 87 FR 61975, October 13, 2022. | |
Daystar Electric (HK) Ltd., Flat D, 19/F, Waylee Industrial Centre, 30-38 Tsuen King Circuit, Tsuen Wan, New Territories, Hong Kong; and 9/F Kam Chung Commercial Building, 19-21 Hennessy Road, Wanchai, Hong Kong | 80 FR 4781, January 29, 2015. | |
Dongguan Huiqun Electronic Co., Ltd., 30 Daling Street, Jiaoyitang, Tangxia Town, Dongguan City, Guangdong Province 523723, China | 87 FR 7039, February 8, 2022. | |
E-Chips Technology, Unit 4, 7/F, Bright Way Tower, No. 33 Mong Kok Road, Mong Kok, Kowloon, Hong Kong; and Flat 1205, 12/F, Tai Sang Bank Building, 130-132 Des Voeux Road Hong Kong | 80 FR 4779, January 29, 2015; 80 FR 60532, October 7, 2015. | |
ECOM International (HK) Co., Ltd. Flat/Rm 7022 BLK D 7/F Tak Wing Industrial Building 3, Tsun wen Road Tuen Mun, New Territories, Hong Kong; and Flat/Rm S, 4/F, Kwun, Tong Industrial Centre Phase 2, 460-470, Kwun Tong Road, Kwun Tong, Kowloon, Hong Kong; and No. 12, 19/F, Ho King Commercial Centre, No. 2-16 Fay Yuen Street, Mongkok, Kowloon, Hong Kong | 88 FR 17708, March 24, 2023. | |
Emax Technology Co. Ltd. HK, Room 19C, Lockhart Centre, 301-307 Lockhart Road, Wan Chai, Hong Kong; and Rm 2017, Lippo Centre Tower 2, 89 Queensway, Admiralty, Hong Kong | 85 FR 83789, December 23, 2020. | |
Fortune International Trading, Room 1701(017) 17/F Henan Bldg, No. 90 Jaffee Rd, Wanchai, Hong Kong; and Room 1907, 19/F, Lee Garden One, 33 Hysan Avenue, Causeway Bay, Hong Kong | 85 FR 83789, December 23, 2020. | |
Fussion Electronics Co., Ltd., 11/F, International Trade Centre, 11-19 Sha Tsui Road, Tsuen Wan, New Territories, Hong Kong | 81 FR 40171, June 21, 2016. | |
Globe Communication (HK) Ltd., Flat 01A2, 10/F, Carnival Commercial Building, 18 Java Road, North Point, Hong Kong; and Flat C, 9/F, Winning House, 72-74 Wing Lok Street, Sheung Wan, Hong Kong | 81 FR 40171, June 21, 2016. | |
GRG Metrology & Test (Chongqing) Co., Ltd., The 3rd floor of building A no 37 Cuitao Road, Chongqing City, China | 87 FR 61975, October 13, 2022. | |
Guangdong Dongling Carbon Tech. Co., Ltd., #83 Shatong Road, Shabu County, Dalang Town Dongguan city, Guangdong 523770, China | 87 FR 61975, October 13, 2022. | |
Guangzhou Xinwei Transportation Co., Ltd., Unit 214 Building A1, 9 Konggang Avenue Jiuyi Village, Huadu Town, Huadu District, Guangzhou, Guangdong, 519997, China | 88 FR 87898, December 20, 2023. | |
Haofeng Industrial Co., Ltd., Room 1101, 11/F, San Toi Building, 139 Connaught Road, Central, Hong Kong | 81 FR 40171, June 21, 2016. | |
Harbin Xinguang Feitian, 1717 Chuangxin Yi Road, Harbin, Heilongjiang Province, China | 87 FR 7039, February 8, 2022. | |
Hengye Technology Co., Ltd., 1602 Zhonghang Road, Dingcheng International Building, Futian District, Shenzhen, Guangdong, China | 89 FR 83430, October 16, 2024. | |
HK Hengyu Storage Logistics Limited, Rm 2309, 23/F, Ho King Commercial Centre, 2-16 Fayuen St, Mongkok, Kwun Tong, Hong Kong; and Flat/Rm B10, 9/F, Mai Hing Factory Building, 16-18 Shing Yip Street, Kowloon, Kwun Tong, Hong Kong; and Flat/Rm B11, 12/F Mai Hing Factory Building, 16-18 Shing Yip Street, Kowloon, Kwun Tong, Hong Kong | 84 FR 14610, April 11, 2019. | |
HK P&W Industry Co. Ltd. (HKPW), Rm. 1902, Easey Commercial Building., 253-261 Hennessey Rd., Wan Chai, Hong Kong | 88 FR 17708, March 24, 2023. | |
Hong Kong Engy Technology Co., a.k.a. Hong Kong Energy Technology Co., a.k.a. SZ Engy Technology Co., a.k.a. SZ Energy Technology Co., Workshop 15, 2/F, Cardinal Industrial Building, 17 On Lok Mun Street, Fanling, New Territories, Hong Kong | 81 FR 40171, June 21, 2016. | |
Hong Kong Haimao Info-Tec Development Co Ltd, Rm 1013B, Well Fung Ind. Center, Ta Chuen Ping Street, Kwai Chung, Hong Kong | 79 FR 34220, June 16, 2014. | |
Hongbo Industrial Technology, Unit 3, 9/F, Shing Yip Industrial Building, 19-21 Shing Yip Street, Kwun Tong, Kowloon, Hong Kong; and Unit 04, 7/F, Bright Way Tower, No. 33, Mong Kok Road, Kowloon, Hong Kong | 80 FR 4781, January 29, 2015. | |
Hongkong Delta Electronics Technology Co., Limited Unit 3, 6/F Kam Hon Industrial Building 8 Wang Kwun Road, Kowloon Bay, Hong Kong | 89 FR 55038, July 3, 2024. | |
Hongxin Technology Limited, B/5, 5/F, Block 1, Camel Paint Building 62 Hoi Yuen Road, Kwun Tong, Kowloon, Hong Kong; and Flat/Rm 917B, Block A, 9/F, New Mandarin Plaza No. 14 Science Museum Road, Tsim Sha Tsui, Kowloon, Hong Kong | 89 FR 55038, July 3, 2024. | |
Huaduan (Anhui) Machine Tool Manufacturer Co., Chaoyang Rd #888, Dongguan Development, Si Town, Anhui Province, Suzhou, China | 84 FR 14610, April 11, 2019. | |
Jet-Prop International Forwarding (HK) Ltd., Rm. 607, 6/F, International Plaza No. 20 Sheung Yuet Road, Kowloon Bay Kowloon, Hong Kong; and Room A-B17, 8/Floor, Hong Leong Industrial Complex, 4 Wang Kwong Road, Kowloon, Hong Kong | 88 FR 17708, March 24, 2023. | |
Jiangsu HNHB Equipment Co., Ltd., No. 9, Xiangtou West Road, Yixing City, Jiangsu Province, China | 82 FR 16732, April 6, 2017. | |
Jiangxi Hongdu Aviation Ind. Group, The Nanchang National High & New Technology Development Zone, Jiangxi Province, Yaohu Nanchang, China | 83 FR 22844, May 17, 2018. | |
Jin Yan Technology & Development Co., Ltd., Workshop 11, 8/F, Block A, Delya Industrial Centre, 7 Shek Pai Tau Road, Tuen Mun, New Territories, Hong Kong; and Room 1, Fook Cheung Building, 42 Ka Shin Street, Tai Kok Tsui, Kowloon, Hong Kong | 81 FR 40171, June 21, 2016. | |
Kenwoo International Trade Company, 1907, 19/F, Lee Garden One, 33 Hysan Avenue, Causeway Bay, Hong Kong; and Room 517, New City Centre, 2 Lei Yue Mun Road, Kwun Tong, Kowloon, Hong Kong; and Flat H, 6/F, Block 2, Golden Dragon Industrial Centre, Tai Lin Pai Road, Kwai Chung, Hong Kong | 85 FR 83789, December 23, 2020. | |
Kesina Services, No. 24 Jin Lian Road, Louhu District, Shenzhen, China; and Room 607, 6/F, International Plaza, No. 20 Sheung Yuet Road, Kowloon Bay, Kowloon, Hong Kong; and Room A-B17, 8/Floor, Hong Leong Industrial Complex, 4 Wang Kwong Road, Kowloon, Hong Kong; and Block A1, 2 Floor, King Nam Ind., 603-608 Castle Peak Road, Tsuen Wan, Hong Kong | 88 FR 17708, March 24, 2023. | |
KingV Ltd., a.k.a. Jinnway Data Ltd., Room 31, 9/F, Shing Yip Industrial Building, 19-21 Shing Yip Street, Kwun Tong, Kowloon, Hong Kong; and 11/F, Front Block, Hang Lok Building, 130 Wing Lok Street, Sheung Wan, Hong Kong | 81 FR 40171, June 21, 2016. | |
Lianqi (HK) Electronics Co Ltd, Unit N, 3/F, Hopewell House, 175 Hip Wo Street, KwunTong, Kowloon, Hong Kong | 79 FR 34220, June 16, 2014. | |
Lightstar Technology Ltd., Rooms 1318-1319, Hollywood Plaza, 610 Nathan Road, Mongkok, Kowloon, Hong Kong; and Flat 8, 4/F, Festigood Centre, No. 8 Lok Yip Road, On Lok Tsuen, Fanling, New Territories, Hong Kong | 88 FR 17708, March 24, 2023. | |
Lihang Technology Co., Ltd., Shenhua Industrial Building Room 602, Chiwei, Binhe Avenue, Futian District Shenzhen, Guangdong, China | 89 FR 55038, July 3, 2024. | |
Ling Ao Electronic Technology Co. Ltd, a.k.a. Voyage Technology (HK) Co., Ltd., a.k.a. Xuan Qi Technology Co. Ltd, Room 17, 7/F, Metro Centre Phase 1, No. 32 Lam Hing St., Kowloon Bay, Kwun Tong, Hong Kong; and 15B, 15/F, Cheuk Nang Plaza, 250 Hennessy Road, Wan Chai, Hong Kong; and Flat C, 11/F, Block No. 2, Camelpaint Bldg., 62 Hoi Yuen Street, Kwun Tong, Kowloon, Hong Kong; and Room C1-D, 6/F, Wing Hing Industrial Building, 14 Hing Yip Street, Kwun Tong, Kowloon, Hong Kong; and Flat/Rm. A30, 9/F Silvercorp International Tower, 707-713 Nathan Road, Mongkok, Kowloon, Hong Kong; and Room 912A, 9/F. Witty Commercial Building, 1A-1L Tung Choi Street, Mongkok, Kowloon, Hong Kong; and Unit A, 7/F, King Yip Factory Bldg., 59 King Yip Street, Kwun Tong, Kowloon, Hong Kong; and Unit D, 16/F, One Capital Place, 18 Luard Road, Wan Chai, Hong Kong; and Unit B213, 1/F, New East Sun Industrial Bldg., 18 Shing Yip Street, Kowloon, Kwun Tong, Hong Kong | 80 FR 4779, January 29, 2015; 80 FR 60532, October 7, 2015; 82 FR 16733, April 6, 2017; 83 FR 22845, May 17, 2018; 84 FR 14610, April 11, 2019. | |
Lion Chip Electronics Ltd, Unit N, 3/F, Hopewell House, 175 Hip Wo Street, KwunTong, Kowloon, Hong Kong | 79 FR 34220, June 16, 2014. | |
Maipu Communication Technology Co Ltd, 7/F Kerry Warehouse, 36-42 Shan Mei St, Shatin, Hong Kong | 79 FR 34220, June 16, 2014. | |
Master-Uni Industry Co., Ltd., Room 602, 6/F, 168 Queens Road, Central, Hong Kong | 81 FR 40171, June 21, 2016. | |
Nano Tech International Co Ltd, Unit 5, 27/F, Richmond Commercial Building, 109 Argyle Street, Mongkok, Kowloon, Hong Kong | 79 FR 34220, June 16, 2014. | |
Narpel Technology Co., Limited, Unit A, 6/F, Yip Fat Factory Building, Phase 1, No 77 Hoi Yuen Road, Kwun Tong, Kowloon, Hong Kong; and Room 4C, 8/F, Sunbeam Centre, 27 Shing Yip Street, Kwun Tong, Kowloon, Hong Kong; and Room 1905, Nam Wo Hong Building, 148 Wing Lok Street, Sheung Wan, Hong Kong; and 15B, 15/F, Cheuk Nang Plaza, 250 Hennessy Road, Wan Chai, Hong Kong | 79 FR 34217, June 16, 2014; 80 FR 4779 January 29, 2015; 80 FR 60532, October 7, 2015. | |
Ningbo MOOF Trading Co., Ltd., Room 312, Bldg 3, Chengxi Xintiandi, No. 799 Jucai Rd, Haishu District, Ningbo, China | 88 FR 87898, December 20, 2023. | |
Phonai Electronics Ltd., 51F, Core Building 11, New Territories, Hong Kong | 81 FR 40171, June 21, 2016. | |
PNC Systems (Jiangsu) Co., Ltd., No 500 Linyang Road, Qidong Economic Development Zone, Qidong, 226299, China | 88 FR 87898, December 20, 2023. | |
Powersun Electronics, Flat/Rm 502D, Hang Pont Commercial Building, 31 Tonkin Street, Cheung Sha Wan, Kowloon, Hong Kong; and G/F and G/M, Winner Godown Building, 1-9 Sha Tsui Road, Tsuen Wan, New Territories, Hong Kong | 79 FR 34217, June 16, 2014; 80 FR 4781, January 29, 2015. | |
Rising Logistics Company Limited, Workshop 12, 13/F, Block B, New Trade Plaza, No. 6, On Ping Street, Sha Tin, New Territories, Hong Kong; and Unit 208, 2/F, Block B, Hoi Luen Industrial Centre, 55 Hoi Yuen Road, Kowloon, Kwun Tong, Hong Kong; and Unit 1105, Hua Qin International Building, 340 Queens Road, Central, Hong Kong Island, Hong Kong | 84 FR 14610, April 11, 2019. | |
Scitech International Express Co. Limited, Workshop 11, 8/F, Block A, Delya Industrial Centre, 7 Shek Pai Tau Road, Tuen Mun, New Territories, Hong Kong | 81 FR 40171, June 21, 2016. | |
Selective Components Ltd., Room 8, 10/F, International Trade Centre, 11-19 Sha Tsui Road, Tsuen Wan, New Territories, Hong Kong | 81 FR 40171, June 21, 2016. | |
Shaanxi Hongyuan Aviation Forging, Building Hongyuan Street, Luqiao Town, Shaanxi, China 713801 | 84 FR 14610, April 11, 2019. | |
Shandong Yuehaitongxin Keji Ltd., Rooms 1318-1319, Hollywood Plaza, 610 Nathan Road, Mongkok, Kowloon, Hong Kong; and Flat 8, 4/F, Festigood Centre, No. 8 Lok Yip Road, On Lok Tsuen, Fanling, New Territories, Hong Kong | 88 FR 17708, March 24, 2023. | |
Shanghai Institute of Applied Physics, Chinese Academy of Sciences, 239 Zhangheng Road, Pudong District, Shanghai, China | 84 FR 14610, April 11, 2019. | |
Shanxi Hemu Industrial Co., Ltd., Yongchang Rd, Xianyang HiTech Industries Development Zone, Shanxi, China | 83 FR 22844, May 17, 2018. | |
Shenzhen Bozhitongda Technologic Co., Ltd., Rm 802, Shanhuju, Shenzhen, Luohu, 518000, China; and No. 3018 Shennan Avenue, Huahang Community, Huaqiangbei Street, Futian District, Shenzhen City, China; and No. 3407, Century Plaza, Zhonghang Road, Huaqiangbei Street, Futian District, Shenzhen City, China | 88 FR 87898, December 20, 2023. | |
Shenzhen Jingelang Co., Ltd., Rm 401, Plant 18, New 1#, Jinpeng Industrial Park, Xinxue Community, Bantian Str., Longgang District, Shenzhen, Guangdong, 519997, China | 88 FR 87898, December 20, 2023. | |
Shenzhen Mingxinyuan Co., Ltd., No. 18 Zhonghang Road New Asia Guoli Building Room 1319, Huaqiangbei, Futian District, Shenzhen, Guangdong, China | 89 FR 55038, July 3, 2024. | |
Shenzhen Winthought Tech, Room 223, Zhong Xing Industrial City, Chuangye Road, Nanshan District, Shenzhen, China | 82 FR 16732, April 6, 2017. | |
Shenzhen Xianhexin Electronics Co., Ltd., Huaqiang North Street, Dingcheng Building 613, Futian District, Shenzhen, Guangdong, China | 89 FR 55038, July 3, 2024. | |
Skytop Electronics Ltd., Room 619, Park Fook Industrial Building, 615-617 Tai Nan West Street, Cheung Sha Wan, Kowloon, Hong Kong; and 7/F, MW Tower, 111 Bonham Strand, Sheung Wan, Hong Kong | 89 FR 83430, October 16, 2024. | |
Small Leopard Electronics Co., Ltd., Flat/Rm 7022 BLK D 7/F Tak Wing Ind Bldg 3, Tsun wen Road Tuen Mun, New Territories, Hong Kong; and Flat/Rm S, 4/F, Kwun, Tong Ind Centre Phase 2, 460-470, Kwun Tong Road, Kwun Tong, Kowloon, Hong Kong | 88 FR 17708, March 24, 2023. | |
Solar Way (Hong Kong) Ltd., Rooms 1318-1319, Hollywood Plaza, 610 Nathan Road, Mongkok, Kowloon, Hong Kong | 88 FR 17708, March 24, 2023. | |
Suke Logistics Ltd., Flat 6, 20/F, Mega Trade Centre, 1-9 Mei Wan Street, Tsuen Wan, New Territories, Hong Kong | 80 FR 4781, January 29, 2015. | |
Sun Wing Ltd., Room 31, 9/F, Shing Yip Industrial Building, 19-21 Shing Yip Street, Kwun Tong, Kowloon, Hong Kong | 81 FR 40171, June 21, 2016. | |
Sun Yat-Sen University, No. 135 Xingang, Xi Road, Guangzhou, China | 85 FR 64017, October 9, 2020. | |
Sunway Technology Electronics Ltd., Rm 702, 7/F, Kowloon Building, 555 Nathan Road, Kowloon, Hong Kong; and Room 102 Kerry Warehouse, No. 2 San Po St., Sheung Shui, N.T., Hong Kong, China | 88 FR 17708, March 24, 2023. | |
Sur-Link Technology (HK) Ltd., a.k.a. Sur-Link International (HK) Ltd., a.k.a. Surlink Group, Flat 6, 20/F, Mega Trade Centre, 1-9 Mei Wan Street, Tsuen Wan, New Territories, Hong Kong | 81 FR 40171, June 21, 2016. | |
Swelatel Technology Limited, Rm. 19C, Lockhart Ctr., 301-307 Lockhart Rd., Wan Chai, Hong Kong; and Rm. 2107, Lippo Centre Tower 2, 89 Queensway, Admiralty, Wan Chai, Hong Kong | 84 FR 14610, April 11, 2019. | |
Toptech Electronics Ltd., 15/F, Hong Kong and Macau Building, 156-157 Connaught Road, Central, Hong Kong | 81 FR 40171, June 21, 2016. | |
Universe Market Limited, Unit A, 17/F, Good Will Industrial Building, 36-44 Pak Tin Par Street, Tsuen Wan, New Territories, Hong Kong | 84 FR 14610, April 11, 2019. | |
USETA Tech (HK) Ltd., Room B, 6/F, Shing Hing, Commercial Building, 21-27 Wing Kut Street, Central, Hong Kong | 88 FR 17708, March 24, 2023. | |
Winners Global Trading Co., Room 2, 5/F., Winful Centre, 30 Shing Yip Street, Kwun Tong, Kowloon, Hong Kong | 88 FR 17708, March 24, 2023. | |
Winthought Company Ltd., Unit E1, 3/F, Wing Tat Commercial Building, 121-125 Wing Lok Street, Sheung Wan, Hong Kong | 81 FR 40171, June 21, 2016. | |
Wuhan Institute of Biological Products Co., Ltd., No 1 Golden Industrial Park Road, Zhengdian Street, Jiangxia District, Wuhan City, Hubei Province, 430207, China | 87 FR 61975, October 13, 2022. | |
Wuxi Beetech Inc., No. 58 4th Floor Feihong Road, Nanhu, Wuxi, China | 84 FR 14610, April 11, 2019. | |
Xi'An Aerotek Co., Ltd., No. 4 First Road Hi Tech Zone Xi'An, Shaanxi, China | 89 FR 55038, July 3, 2024. | |
Xian Zhongsheng Shengyuan Technology Co., Ltd., 9 Gardens at 202 South Second ring Rd, Lianju District, Xian 710000, China | 87 FR 61975, October 13, 2022. | |
Xiang Cheng Gao Trading (HK) Ltd., 1215 Lot, DD 125, Ha Tsuen Road, Ha Tsuen, Ping Shan, Yuen Long, New Territories, Hong Kong | 85 FR 83789, December 23, 2020. | |
Yashen (HK) Electronics, Flat R, 15/F, Phase 2, Goldfield Industrial Building, 144-150 Tai Lin Pai Road, Kai Chung, New Territories, Hong Kong; and Room N, 3/F, Mongkok Building, 97 Mongkok Road, Kowloon, Hong Kong | 79 FR 34220, June 16, 2014. | |
Yield Best International, 6/F, Block H, East Sun Industrial Centre, 16 Shing Yip Street, Kwun Tong, Kowloon, Hong Kong; and Unit J, 9/F, King Win Factory Building, 65-67 King Yip Street, Kwun Tong, Hong Kong | 81 FR 40171, June 21, 2016. | |
Yogone Electronics Co., Unit 602, 6/F, Silvercord Tower 2, 30 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong | 80 FR 60532, October 7, 2015. | |
YXS Technology Co., Ltd., Room 608, 6/F, West Tower, Fiyta Building, Huaqian North Street, Futian District, Shenzhen, Guangdong, China | 89 FR 83430, October 16, 2024. | |
ZDAS (HK) Company, G/F, 16 Kwan Tei North Tsuen Leung Yeuk Tau, Sha Tau Kok Road, Fanling, Hong Kong; and Room 1609, 16/F, Block B, Veristrong Industrial Center, 34-36 Au Pui Wan Street, FoTaan, Shatin, New Territories, Hong Kong | 79 FR 34220, June 16, 2014. | |
Zhengzhou Baiwai Intelligent Automation, National University Tech Park, Changchun Road #11 Hi-Tech District, Zhengzhou City, Henan Province, China | 87 FR 7039, February 8, 2022. | |
ZhongJie Electronics, G/F, 26 Pau Chung Street, Tokwawan, Kowloon, Hong Kong; and Rm 2309, 23/F, Ho King Comm Ctr, 2-16 Fayuen St., Mongkok, Kowloon, Hong Kong | 79 FR 34220, June 16, 2014. | |
CYPRUS | Mirsystems Ltd, Griva Digeni 28 1st Floor, Nicosia, 1066 Cyprus | 89 FR 55038, July 3, 2024. |
CZECH REPUBLIC | Bonitopto S.R.O., Vancurova 1084/10, Ostrov 363 01, Czech Republic; and, Jachymovska 178, Ostrov 363 01, Czech Republic | 80 FR 60532, October 7, 2015. |
ESTONIA | Simms Marine Group OU, Paavli Str. 5/2, Tallinn, Estonia, 10412 | 83 FR 22844, May 17, 2018. 83 FR 26205, June 6, 2018. |
FINLAND | Aelcomp OY, Kurkisuontie 2B, Helsinki 00904 Finland; and Merisotilaankatu 2, Helsinki 00160 Finland | 85 FR 64017, October 9, 2020. |
Intertranslog OY, Tupatallinkatu 3, Lappeenranta 53300 Finland; and Harapaisentie 55, Lappeenranta 53301 Finland | 85 FR 64017, October 9, 2020. | |
Sav-Inter OY Ltd., Nuolitie 20, Vantaa, Finland; and Manttaalitie 5, Vantaa, Finland; and Virkatie 1, Vantaa, Finland | 81 FR 40171, June 21, 2016. | |
GEORGIA | Spars Ltd., a.k.a. Spars Trading Ltd., Room 1, House 11, Nutsubdize 111 marker, Tbilisi, Georgia, 0183 | 80 FR 60532, October 7, 2015. |
GERMANY | Arabian Aviation Trade Group, a.k.a. AAT, Wassmanstrasse 16, D30459 Hannover, Germany | 89 FR 83430, October 16, 2024. |
In Time Forwarding & Courier e.K., HACC Building 393 A Weg beim Jager, 22335 Hamburg, Germany | 88 FR 17708, March 24, 2023. | |
One Light GMBH, Billstrasse 123, Hamburg, Germany; and Billwerder Neuer Deich 72, Hamburg, Germany | 88 FR 17708, March 24, 2023. | |
Tiptrans Limited, Hauptstrasse 22, D02727 Neugersdorg, Germany | 89 FR 83430, October 16, 2024. | |
Universal Logistics Systems GmbH Cargo City Sud, Building 577, Frankfurt Airport, Frankfurt am Main, Germany | 85 FR 64017, October 9, 2020. | |
INDIA | Conduit Technologies Pvt., Ltd., Office 201, 2/F, Lunkad Sky Station, Konark Naga, Mhada Colony, Viman Nagar, Pune, India; and Office UG21, East Court, Phoenix Market City, Viman Nagar, Pune, India | 81 FR 40171, June 21, 2016. |
ISRAEL | CNG Labs, a.k.a. CNG Computers, 30 Kikar Zahal, Kiryat Shemona, Israel, 1103303; and 104 Tel Hai St., Kiryat Shemona, Israel | 88 FR 17708, March 24, 2023. |
KYRGYZSTAN | Inerto LLC, Lermontov Street House 1, Bishkek, Kyrgyzstan | 89 FR 55038, July 3, 2024. |
LATVIA | Alfa Photonics, 21 Krisjana Valdemara Iela, Riga, Latvia; and 151-11 Krisjana Valdemara Iela, Riga, Latvia; and 52-66 Darza Iela, Riga, Latvia; and Nordic Technology Park, 15/25 Jurkalnes Iela, Riga, Latvia | 81 FR 40171, June 21, 2016. |
LEBANON | Al Ghayth Trade and Transport, 1st Floor, Bohsali Bldg., Beirut Port Street, Beirut, Lebanon | 82 FR 16732, April 6, 2017. |
