FOR IMMEDIATE RELEASE |
Commerce Department Identifies First Foreign-Produced Commercial Aircraft Exported to Russia in Apparent Violation of U.S. Export Controls
Providing Any Form of Service to These 25 Aircraft Is Also A Likely Violation of U.S. Law
WASHINGTON, D.C. – Today, the U.S. Commerce Department, through its Bureau of Industry and Security (BIS), is updating its list of aircraft that have flown into Russia or Belarus in apparent violation of the Export Administration Regulations (EAR) by adding the first 25 foreign-produced aircraft that BIS has identified as apparently violating the EAR’s de minimis threshold for U.S. components. There are now a total of 183 aircraft identified on the list for apparent violations of U.S. export controls.
“The United States and our partners applied sweeping, powerful export controls to industry sectors – such as aerospace – that Russia leverages to sustain its military aggression,” said Assistant Secretary of Commerce for Export Enforcement Matthew S. Axelrod. “Today’s identification of 25 foreign-produced aircraft further degrades Russian airlines’ ability to operate their fleets of both U.S. and EU airplanes.”
Based on publicly available information, BIS has identified aircraft subject to the EAR flying from third countries to Russia (since March 2—see background on EAR restrictions below) or Belarus since April 8 (see background on EAR restrictions below), all of which are owned or controlled by, or under charter or lease to, Belarus, Russia, or Russian or Belarusian nationals. In addition to U.S.-origin aircraft, foreign-produced aircraft that exceed a de minimis amount – greater than 25 percent – of controlled U.S.-origin content by value are also subject to the EAR. As a result, today BIS identified 25 foreign-produced aircraft that are subject to the EAR due to meeting this de minimis threshold that have apparently violated BIS’s stringent export controls on Russia.
Accordingly, any subsequent actions taken with regard to any of the listed aircraft, including, but not limited to, refueling, maintenance, repair, or the provision of spare parts or services, are subject to the prohibitions outlined in General Prohibition Ten of the EAR (Section 736.2(b)(10)), which provides:
- (10) General Prohibition Ten - Proceeding with transactions with knowledge that a violation has occurred or is about to occur (Knowledge Violation to Occur). You may not sell, transfer, export, reexport, finance, order, buy, remove, conceal, store, use, loan, dispose of, transport, forward, or otherwise service, in whole or in part, any item subject to the EAR and exported or to be exported with knowledge that a violation of the Export Administration Regulations, the Export Administration Act or any order, license, License Exception, or other authorization issued thereunder has occurred, is about to occur, or is intended to occur in connection with the item. Nor may you rely upon any license or License Exception after notice to you of the suspension or revocation of that license or exception. There are no License Exceptions to this General Prohibition Ten in part 740 of the EAR.
BIS has led the Department of Commerce’s efforts in response to Russia’s invasion of Ukraine by taking a number of powerful regulatory and enforcement actions, including issuing public notice of potential violations of the EAR in the aerospace sector and issuing Temporary Denial Orders (TDOs) on major Russian airlines Aeroflot, Aviastar, Azur Air, Nordwind Airlines, Pobeda, Rossiya, S7 Airlines, and Utair, as well as Belarus’s flag carrier Belavia. These TDOs terminate the rights of these airlines to participate in transactions subject to the EAR, including exports from the United States and reexports from third countries.
On February 24, 2022, BIS imposed expansive controls on aviation-related items to Russia, including a license requirement for the export, reexport or transfer (in-country) to Russia of any aircraft or aircraft parts on the Commerce Control List. Belarus was made subject to these restrictions on March 2, 2022.
On March 2, 2022, BIS tightened its restrictions further by excluding any aircraft registered in, owned, or controlled by, or under charter or lease by Russia or a national of Russia from being eligible for license exception Aircraft, Vessels, and Spacecraft (AVS). BIS similarly removed AVS’s eligibility in connection with Belarus and/or Belarus nationals on April 8, 2022.
Accordingly, any aircraft manufactured in the United States, or that is manufactured in a foreign country and includes more than 25 percent by value of U.S.-origin controlled content, is subject to a license requirement if such aircraft is destined for Belarus or Russia.
The list below has been updated with additions in bold. Please note this list is not exhaustive, and the restrictions also apply in any situation in which a person has knowledge that a violation of the EAR has occurred, is about to occur, or is intended to occur in connection with an aircraft or other item that is subject to the EAR, whether or not such aircraft or other item is included on this list. This list will continue to be updated as circumstances warrant.
Additional BIS resources on export controls implemented in response to Russia’s invasion of Ukraine are available at:
https://bis.doc.gov/index.php/policy-guidance/country-guidance/Russia-b…
The public may submit confidential enforcement tips via the BIS website: https://www.bis.doc.gov/index.php/component/rsform/form/14?task=forms.e…, or by calling the Enforcement Hotline at 1-800-424-2980.
These BIS actions were taken under the authority of the Export Control Reform Act of 2018 and the EAR. For more information, visit www.bis.doc.gov.
FULL LIST AS OF AUGUST 2, 2022
Owner or Operator Country Tail Number Serial Number Aircraft Type
Abramovich,
Roman Russia P4-BDL 37306 787-8 Dreamliner (B788)
Abramovich,
Roman Russia LX-RAY 6417 G650ER
Aeroflot Russia RA-73094 41216 737-8LJ (B738)
Aeroflot Russia RA-73121 41203 737-8LJ (B738)
Aeroflot Russia VP-BCD / RA-73093 41215 737-8LJ (B738)
Aeroflot Russia VP-BCG / RA-73095 41217 737-8LJ (B738)
Aeroflot Russia VP-BGG / RA-73096 41222 737-8LJ (B738)
Aeroflot Russia VP-BGI / RA-73097 41223 737-8LJ (B738)
Aeroflot Russia VP-BGN / RA-73098 41225 737-8LJ (B738)
Aeroflot Russia VP-BMB / RA-73103 41231 737-8LJ (B738)
Aeroflot Russia VP-BMO / RA-73108 41233 737-8LJ (B738)
Aeroflot Russia VP-BNC / RA-73109 41234 737-8LJ (B738)
Aeroflot Russia VP-BON / RA-73112 41200 737-8LJ (B738)
Aeroflot Russia VQ-BVP / RA-73122 41204 737-8LJ (B738)
Aeroflot Russia VQ-BWA / RA-73123 41207 737-8LJ (B738)
Aeroflot Russia VQ-BWC / RA-73125 41210 737-8LJ (B738)
Aeroflot Russia VQ-BWD / RA-73128 41211 737-8LJ (B738)
Aeroflot Russia RA-73104 44443 737-8MC (B738)
Aeroflot Russia RA-73105 44433 737-8MC (B738)
Aeroflot Russia VP-BMM / RA-73107 44439 737-8MC (B738)
Aeroflot Russia VP-BNP / RA-73110 44438 737-8MC (B738)
Aeroflot Russia VP-BNQ / RA-73111 44432 737-8MC (B738)
Aeroflot Russia VP-BPF / RA-73113 44436 737-8MC (B738)
Aeroflot Russia VP-BFC / RA-73141 65312 777-300 (ER) (B77W)
Aeroflot Russia VQ-BFK / RA-73158 65308 777-300 (ER) (B77W)
Aeroflot Russia VQ-BFL / RA-73146 65309 777-300 (ER) (B77W)
Aeroflot Russia VQ-BFN / RA-73143 65310 777-300 (ER) (B77W)
Aeroflot Russia VQ-BFO / RA-73142 65311 777-300 (ER) (B77W)
Aeroflot Russia VP-BGB / RA-73140 41679 777-3M0 (ER) (B77W)
Aeroflot Russia VP-BGC / RA-73139 41680 777-3M0 (ER) (B77W)
Aeroflot Russia VP-BGD / RA-73138 41681 777-3M0 (ER) (B77W)
Aeroflot Russia VP-BGF / RA-73137 41686 777-3M0 (ER) (B77W)
Aeroflot Russia VQ-BQB / RA-73136 41687 777-3M0 (ER) (B77W)
Aeroflot Russia VQ-BQC / RA-73130 41688 777-3M0 (ER) (B77W)
Aeroflot Russia VQ-BQD / RA-73131 41682 777-3M0 (ER) (B77W)
Aeroflot Russia VQ-BQE / RA-73132 41683 777-3M0 (ER) (B77W)
Aeroflot Russia VQ-BQF / RA-73133 41684 777-3M0 (ER) (B77W)
Aeroflot Russia VQ-BQG / RA-73134 41689 777-3M0 (ER) (B77W)
Aeroflot Russia VQ-BUA / RA-73135 41685 777-3M0 (ER) (B77W)
Aeroflot Russia VQ-BUB / RA-73144 41690 777-3M0 (ER) (B77W)
Aeroflot Russia VQ-BUC / RA-73148 41691 777-3M0 (ER) (B77W)
AirBridgeCargo Russia VQ-BGZ 37580 747-8HV(F) (B748)
AirBridgeCargo Russia VQ-BLQ 37581 747-8HV(F) (B748)
AirBridgeCargo Russia VQ-BLR 37668 747-8HV(F) (B748)
AirBridgeCargo Russia VQ-BRH 37669 747-8HV(F) (B748)
AirBridgeCargo Russia VQ-BRJ 37670 747-8HV(F) (B748)
AirBridgeCargo Russia VQ-BVR 60687 747-8HV(F) (B748)
Alrosa Russia EI-FCH / RA-73266 32576 737-83N (B738)
Aviastar-TU Russia VQ-BBU / RA-73351 25696 757-223(PCF) (B752)
Aviastar-TU Russia VQ-BCB / RA-73556 27056 757-223(PCF) (B752)
Aviastar-TU Russia VQ-BKK / RA-73352 25731 757-223(PCF) (B752)
Aviastar-TU Russia VQ-BON / RA-73355 27054 757-223(PCF) (B752)
Aviastar-TU Russia VQ-BSX / RA-73354 27053 757-223(PCF) (B752)
Azur Air Russia VP-BYC / RA-73473 30338 757-231 (B752)
Azur Air Russia VP-BLV / RA-73076 30043 757-28A (B752)
Azur Air Russia RA-73029 26330 757-2K2 (B752)
Azur Air Russia VQ-BEY / RA-73072 29382 757-2Q8 (B752)
Azur Air Russia VP-BIS / RA-73077 30045 757-2QB (B752)
Azur Air Russia VQ-BEZ / RA-73071 29377 757-2QB (B752)
Azur Air Russia VQ-BKB / RA-73074 26268 757-2QB (B752)
Azur Air Russia VQ-BQA / RA-73073 30044 757-2QB (B752)
Azur Air Russia RA-73032 27614 767-306(ER)
Azur Air Russia RA-73034 27612 767-306(ER)
Azur Air Russia VP-BRA / RA-73470 27477 767-33A(ER) (B763)
Azur Air Russia VQ-BEN / RA-73471 28140 767-33A(ER) (B763)
Azur Air Russia VQ-BUO 27909 767-33A(ER) (B763)
Azur Air Russia RA-73030 24746 767-3Q8(ER) (B763)
Azur Air Russia VP-BUV / RA-73078 24745 767-3Q8(ER) (B763)
Azur Air Russia VP-BUX / RA-73079 24947 767-3Y0(ER) (B763)
Belavia Belarus EW-366PA 29058 737-31S (B733)
Belavia Belarus EW-254PA 26294 737-3Q8 (B733)
Belavia Belarus EW-527PA 40877 737-82R (B738)
Belavia Belarus EW-544PA 35139 737-8K5 (B738)
Belavia Belarus EW-455PA 61421 737-8ZM (B738)
Belavia Belarus EW-456PA 31422 737-8ZM (B738)
Belavia Belarus EW-457PA 61423 737-8ZM (B738)
I-Fly Russia EI-GOT / RA-73685 1021 A330-323 (A333)
I-Fly Russia EI-GPJ / RA-73686 0965 A330-323 (A333)
I-Fly Russia EI-GWF / RA-73684 1265 A330-323 (A333)
Nordstar Russia VP-BKT / RA-73259 28871 737-33R (B733)
Nordwind Russia VP-BSC / RA-73314 40233 737-8KN (B738)
Nordwind Russia VP-BSE / RA-73315 40236 737-8KN (B738)
Nordwind Russia VP-BJH / RA-73341 28533 777-212(ER) (B772)
Nordwind Russia VQ-BJA / RA-73340 28520 777-212(ER) (B772)
Nordwind Russia VP-BJJ / RA-73347 32719 777-2Q8(ER) (B772)
Nordwind Russia VP-BJL / RA-73342 32639 777-35E(ER) (B77W)
Nordwind Russia VP-BJO / RA-73847 32640 777-35E(ER) (B77W)
Nordwind Russia VP-BJR 37136 777-3B5(ER) (B77W)
Nordwind Russia VP-BHN 3106 A321-231 (A321)
Nordwind Russia VQ-BRT / RA-73326 7674 A321-231 (A321)
Nordwind Russia VP-BUA / RA-73328 0979 A330-223 (A332)
Pegas Fly Russia RA-73272 27608 777-2Q8(ER) (B772)
Pobeda Russia VP-BQC / RA-73226 64863 737-8AL (B738)
Pobeda Russia RA-73301 39950 737-8LJ (B738)
Pobeda Russia VP-BFB / RA-73238 41219 737-8LJ (B738)
Pobeda Russia VP-BGQ / RA-73242 41227 737-8LJ (B738)
Pobeda Russia VP-BGR / RA-73243 41228 737-8LJ (B738)
Pobeda Russia VP-BOD / RA-73248 41238 737-8LJ (B738)
Pobeda Russia VP-BOH / RA-73234 41244 737-8LJ (B738)
Pobeda Russia VQ-BHC / RA-73239 41220 737-8LJ (B738)
Pobeda Russia VQ-BHD / RA-73240 41221 737-8LJ (B738)
Pobeda Russia VQ-BHQ / RA-73241 41226 737-8LJ (B738)
Pobeda Russia VQ-BHT / RA-73246 41235 737-8LJ (B738)
Pobeda Russia VQ-BHU / RA-73244 41229 737-8LJ (B738)
Pobeda Russia VQ-BHW / RA-73249 41241 737-8LJ (B738)
Pobeda Russia VQ-BWG / RA-73235 41205 737-8LJ (B738)
Pobeda Russia VQ-BWH / RA-73236 41206 737-8LJ (B738)
Pobeda Russia VP-BQB / RA-73225 64862 737-8MC (B738)
Pobeda Russia VP-BQE / RA-73227 64864 737-8MC (B738)
Pobeda Russia VP-BQH / RA-73229 64866 737-8MC (B738)
Pobeda Russia VP-BQJ / RA-73230 64867 737-8MC (B738)
Pobeda Russia VP-BQM / RA-73231 64868 737-8MC (B738)
Pobeda Russia VP-BQQ / RA-73232 64869 737-8MC (B738)
Red Wings Russia VP-BVT 2107 A321-231 (A321)
Red Wings Russia VP-BVW 1950 A321-231 (A321)
Rossiya Russia VQ-BSR / RA-73191 33622 737-8AS (B738)
Rossiya Russia VQ-BSS / RA-73193 33602 737-8AS (B738)
Rossiya Russia VP-BOB / RA-73209 41236 737-8LJ (B738)
Rossiya Russia VP-BOI / RA-73223 41224 737-8LJ (B738)
Rossiya Russia VQ-BVU / RA-73189 41202 737-8LJ (B738)
Rossiya Russia VQ-BVV / RA-73187 41201 737-8LJ (B738)
Rossiya Russia VQ-BWJ / RA-73190 41212 737-8LJ (B738)
Rossiya Russia VP-BUS / RA-73208 44435 737-8MC (B738)
Rossiya Russia VQ-BPX / RA-73218 35278 737-8Q8 (B738)
Rossiya Russia EI-XLE / RA-73285 26362 747-446 (B744)
Rossiya Russia EI-XLF / RA-73286 27645 747-446 (B744)
Rossiya Russia EI-XLH / RA-73288 27650 747-446 (B744)
Rossiya Russia EI-XLJ / RA-73290 27646 747-446 (B744)
Rossiya Russia RA-73283 27100 747-446 (B744)
Rossiya Russia RA-73284 26360 747-446 (B744)
Rossiya Russia EI-UNL / RA-73279 28515 777-312 (B773)
Rossiya Russia RA-73282 28516 777-312 (B773)
Rossiya Russia RA-73292 28531 777-312 (B773)
Royal Flight Russia VQ-BTR 28171 757-28A (B752)
S7 Airlines Russia VQ-BVM / RA-73411 41400 737-8GJ (B738)
S7 Airlines Russia VQ-BMG / RA-73672 41841 737-8LP (B738)
S7 Airlines Russia VQ-BRK / RA-73671 41708 737-8LP (B738)
S7 Airlines Russia VQ-BRQ / RA-73670 41710 737-8LP (B738)
S7 Airlines Russia VQ-BRR / RA-73669 41836 737-8LP (B738)
S7 Airlines Russia VQ-BKV / RA-73665 37084 737-8ZS (B738)
S7 Airlines Russia VQ-BKW / RA-73664 37085 737-8ZS (B738)
S7 Airlines Russia VP-BWM / RA-
73448 8852 A320-271N (A20N)
S7 Airlines Russia VQ-BRB / RA-72331 8367 A320-271N (A20N)
S7 Airlines Russia VQ-BDI / RA-73440 8103 A321-271N (A21N)
S7 Airlines Russia VQ-BDU / RA-73439 08088 A321-271N (A21N)
S7 Airlines Russia VQ-BGR / RA-73441 08571 A321-271N (A21N)
S7 Airlines Russia VQ-BDW / RA-73446 10540 A321-271NX (A21N)
Ural Airlines Russia VP-BDL / RA-73819 2343 A320-232 (A320)
Ural Airlines Russia VQ-BGI / RA-73817 5055 A320-232 (A320)
Ural Airlines Russia VQ-BGJ / RA-73818 2376 A320-232 (A320)
Ural Airlines Russia VP-BBH / RA-73842 2862 A321-231 (A321)
Ural Airlines Russia VP-BSW / RA-73798 7206 A321-231 (A321)
Ural Airlines Russia VP-BSY / RA-73797 7375 A321-231 (A321)
Ural Airlines Russia VQ-BGX / RA-73644 1941 A321-231 (A321)
Ural Airlines Russia VQ-BGY / RA-73799 02105 A321-231 (A321)
Utair Russia RA-73040 28917 727-524 (B735)
Utair Russia RA-73038 27331 737-425 (B735)
Utair Russia RA-73066 28474 737-45S (B734)
Utair Russia RA-73067 28476 737-45S (B734)
Utair Russia RA-73064 28549 737-46M (B734)
Utair Russia RA-73035 27315 737-524 (B735)
Utair Russia RA-73041 28920 737-524 (B735)
Utair Russia RA-73043 28626 737-524 (B735)
Utair Russia RA-73044 28900 737-524 (B735)
Utair Russia RA-73045 28901 737-524 (B735)
Utair Russia RA-73049 28906 737-524 (B735)
Utair Russia RA-73061 28907 737-524 (B735)
Utair Russia RA-73062 28908 737-524 (B735)
Utair Russia RA-73063 27532 737-524 (B735)
Utair Russia VP-BXY / RA-73037 27328 737-524 (B735)
Utair Russia RA-73085 32779 737-8AS (B738)
Utair Russia RA-73086 32780 737-8AS (B738)
Utair Russia VQ-BJF / RA-73084 32778 737-8AS(B738)
Utair Russia VQ-BJJ / RA-73087 29936 737-8AS(B738)
Utair Russia VQ-BQP / RA-73088 37553 737-8GU (B738)
Utair Russia VQ-BQQ / RA-73089 37552 737-8GU (B738)
Utair Russia VQ-BQR / RA-73090 36386 737-8GU (B738)
Utair Russia VQ-BQS / RA-73091 36387 737-8GU (B738)
Utair Russia VP-BAG / RA-73081 30435 767-224(ER) (B762)
Utair Russia VP-BAI/ RA-73082 30437 767-224(ER) (B762)
Yamal Airlines Russia VP-BCN/RA-73691 1993 A320-232 (A320)
Yamal Airlines Russia VQ-BSM / RA-73310 01967 A321-231 (A321)
Yamal Airlines Russia VQ-BSQ / RA-73689 1956 A321-231 (A321)
###